| Download PDF |
Download PDF
|
|---|
| Existing or New Client? | Existing |
|---|
| Tax Status | 1 |
|---|
| Client Existing | Delta Belt |
|---|
| Project Title | Sun2 |
|---|
| Type | |
|---|
| PRIMARY | |
|---|
| Hours - Primary Design | 12 |
|---|
| Design Level - Primary | 125 |
|---|
| Primary Branding Design | Primary Branding Design, Qty: 1, Price: $1,500.00 |
|---|
| Description - Primary | -Primary design, navigation, header, footer, color scheme, fonts, headings. |
|---|
| Total Primary Hours | 12 |
|---|
| Total - Primary | $1,500.00 |
|---|
| HOME | |
|---|
| Design Level - Home Page | 125 |
|---|
| Homepage Design | Homepage Design, Qty: 1, Price: $0.00 |
|---|
| Description - Home | -Home page design and elements. |
|---|
| Total Home Hours | 0 |
|---|
| Total - Home | $0.00 |
|---|
| LANDING PAGES | |
|---|
| Hours Each - Landing | 2 |
|---|
| Design Level - Landing | 125 |
|---|
| Landing Pages | Landing Pages, Qty: 1, Price: $0.00 |
|---|
| Description - Landing | -Primary content landing pages |
|---|
| Total - Landing | $0.00 |
|---|
| Total Landing Hours | 0 |
|---|
| STANDARD CONTENT PAGES | |
|---|
| Hours Each - Standard | 1 |
|---|
| Design Level - Standard | 125 |
|---|
| Content Pages | Content Pages, Qty: 1, Price: $0.00 |
|---|
| Description - Standard | -Standard website pages. |
|---|
| Total - Standard Content | $0.00 |
|---|
| Total Hours - Standard Content | 0 |
|---|
| REVISIONS | |
|---|
| Hours Each Round - Revisions | 4 |
|---|
| Revisions | Revisions, Qty: 1, Price: $0.00 |
|---|
| Description - Revisions | -Projected Revisions |
|---|
| Revisions Total Hours | 0 |
|---|
| Total - Revisions | $0.00 |
|---|
| FORMS | |
|---|
| Hours Each - Forms | 1 |
|---|
| Design Level - Forms | 125 |
|---|
| Forms | Forms, Qty: 1, Price: $0.00 |
|---|
| Description - Forms | -Online forms |
|---|
| Forms Total Hours | 0 |
|---|
| Forms Total | $0.00 |
|---|
| ECOMMERCE | |
|---|
| DEV AND ENGINEERING | |
|---|
| Dev & Engineering | Dev & Engineering, Qty: 1, Price: $0.00 |
|---|
| Description - Dev and Engineering | -Engineering and development for domain Zone files, database, CDN, other. |
|---|
| Dev Total Hours | 0 |
|---|
| Dev Total | $0.00 |
|---|
| PRODUCER | |
|---|
| PRODUCER RATE | 95 |
|---|
| Producer | Producer, Qty: 1, Price: $0.00 |
|---|
| Producer Total | $0.00 |
|---|
| ONGOING SUPPORT | |
|---|
| SUPPORT RATE | 125 |
|---|
| Ongoing Support | Ongoing Support, Qty: 1, Price: $0.00 |
|---|
| Description - Ongoing Support | -Ongoing support after launch (renews quarterly). |
|---|
| Ongoing Support Total | $0.00 |
|---|
| SOFTWARE PLATFORMS | |
|---|
| Software Total | Software Total, Qty: 1, Price: $0.00 |
|---|
| ADDED ITEMS - Software/Media/Other | |
|---|
| HOSTING | |
|---|
| Hosting Total | $0.00 |
|---|
| CREDIT | |
|---|
| Credit Total | Credit Total, Qty: 1, Price: $0.00 |
|---|
| TOTALS | |
|---|
| Total Design Hours | 12 |
|---|
| Total Development Hours | 0 |
|---|
| Total Support Hours | 0 |
|---|
| SubTotal | $1,500.00 |
|---|
| Taxable SubTotal | $1,500.00 |
|---|
| KY Sales Tax | KY Sales Tax, Qty: 1, Price: $90.00 |
|---|
| TOTAL LOW | $1,590.00 |
|---|
| |
|---|
| TOTAL HIGH | $1,908.00 |
|---|
| |
|---|
| 50% First Payment | $795.00 |
|---|
| |
|---|
| Rep For Blue Million | Patrick Metzger |