| Download PDF | Download PDF |
|---|---|
| Existing or New Client? | New |
| Website URL (if applicable) | kyffa.org |
| Tax Status | 2 |
| Client New | Kentucky FFA Association |
| Project Title | Kentucky FFA Website Redesign |
| Name | Sheldon McKinney |
| Address | 300 Sower Boulevard, 5th Floor Frankfort, KY 40601 Map It |
| Email hidden; Javascript is required. | |
| Phone | 606-782-4620 |
| Proposal Summary | Blue Million is pleased to bring our extensive background in web design and digital marketing to the FFA Association of Kentucky. We are confident in delivering effective, modern solutions to every item outlined in the FFA of Kentucky RFP. Our relevant experience includes long-standing work with Kentucky nonprofits, educational organizations, and businesses, as well as deep ties to the broader FFA community. Through collaborations with Wrangler, Nutrena, PRCA, PBR, AQHA, and others, we’ve created impactful digital content that supports and celebrates agricultural leadership nationwide. Key Design Features
|
| Type |
|
| PRIMARY | |
| Hours - Primary Design | 12 |
| Design Level - Primary | 125 |
| Primary Branding Design | Primary Branding Design, Qty: 1, Price: $1,500.00 |
| Description - Primary | -Primary design, navigation, header, footer, color scheme, fonts, headings. |
| Total Primary Hours | 12 |
| Total - Primary | $1,500.00 |
| HOME | |
| Hours - Home | 12 |
| Design Level - Home Page | 125 |
| Homepage Design | Homepage Design, Qty: 1, Price: $1,500.00 |
| Description - Home | -Home page design and elements. |
| Total Home Hours | 12 |
| Total - Home | $1,500.00 |
| LANDING PAGES | |
| # Landing Pages | 5 |
| Hours Each - Landing | 2 |
| Design Level - Landing | 125 |
| Landing Pages | Landing Pages, Qty: 1, Price: $1,250.00 |
| Description - Landing | -Primary content landing pages |
| Total - Landing | $1,250.00 |
| Total Landing Hours | 10 |
| STANDARD CONTENT PAGES | |
| # Standard Content Pages | 15 |
| Hours Each - Standard | 1 |
| Design Level - Standard | 125 |
| Content Pages | Content Pages, Qty: 1, Price: $1,875.00 |
| Description - Standard | -Standard website pages. |
| Total - Standard Content | $1,875.00 |
| Total Hours - Standard Content | 15 |
| REVISIONS | |
| # Revision Rounds | 1 |
| Hours Each Round - Revisions | 4 |
| Revisions | Revisions, Qty: 1, Price: $500.00 |
| Description - Revisions | -Projected Revisions |
| Revisions Total Hours | 4 |
| Total - Revisions | $500.00 |
| FORMS | |
| # Forms | 3 |
| Hours Each - Forms | 1 |
| Design Level - Forms | 125 |
| Forms | Forms, Qty: 1, Price: $375.00 |
| Description - Forms | -Online forms |
| Forms Total Hours | 3 |
| Forms Total | $375.00 |
| ECOMMERCE | |
| DEV AND ENGINEERING | |
| DEV LEVEL | 4 |
| Dev & Engineering | Dev & Engineering, Qty: 1, Price: $600.00 |
| Description - Dev and Engineering | -Engineering and development for domain Zone files, database, CDN, other. |
| Dev Total Hours | 4 |
| Dev Total | $600.00 |
| PRODUCER | |
| PRODUCER RATE | 95 |
| Producer | Producer, Qty: 1, Price: $0.00 |
| Producer Total | $0.00 |
| ONGOING SUPPORT | |
| SUPPORT - HOURS QUARTERLY | 4 |
| SUPPORT RATE | 125 |
| Ongoing Support | Ongoing Support, Qty: 1, Price: $500.00 |
| Description - Ongoing Support | -Ongoing support after launch (renews quarterly). |
| Ongoing Support Total | $500.00 |
| SOFTWARE PLATFORMS | |
| Platform Software |
|
| Security, Firewall, Forms |
|
| Software Total Calc | 1080 |
| Software Total | Software Total, Qty: 1, Price: $0.00 |
| ADDED ITEMS - Software/Media/Other | |
| HOSTING | |
| Hosting | Annual Standard Hosting $490 ($490.00) |
| Hosting Total | $490.00 |
| CREDIT | |
| Credit Total | Credit Total, Qty: 1, Price: $0.00 |
| TOTALS | |
| SubTotal | $9,670.00 |
| TOTAL LOW | $9,670.00 |
| Show High range as well? | Hide |
| Range% | 0 |
| TOTAL HIGH | $9,670.00 |
| Show 50% First Payment? | Show |
| 50% First Payment | $4,835.00 |
| Show Terms and Signature Line? | Show |
| Rep For Blue Million | Tim Campbell |