| Download PDF | Download PDF |
|---|---|
| Existing or New Client? | Existing |
| Website URL (if applicable) | digiflight.com |
| Tax Status | 4 |
| Client Existing | DigiFlight Inc. |
| Project Title | DigiFlight - Graphics Support |
| Name | Tom Beck |
| Email hidden; Javascript is required. | |
| Proposal Summary | Monthly graphics support for DigiFlight - not to exceed $2,500. Blue Million proposes design services for proposals, event signage, digital marketing, or other design-centered services to allow higher impact visual marketing at discounted rates based on current volume. Blue Million will also incorporate its license for stock art and video from Adobe and Envato Elements at no additional fee. DigiFlight Discounted Hourly Rates: |
| Type |
|
| PRIMARY | |
| Hours - Primary Design | 0 |
| Design Level - Primary | 125 |
| Primary Branding Design | Primary Branding Design, Qty: 1, Price: $0.00 |
| Description - Primary | -Primary design, navigation, header, footer, color scheme, fonts, headings. |
| Total Primary Hours | 0 |
| Total - Primary | $0.00 |
| HOME | |
| Hours - Home | 0 |
| Design Level - Home Page | 125 |
| Homepage Design | Homepage Design, Qty: 1, Price: $0.00 |
| Description - Home | -Home page design and elements. |
| Total Home Hours | 0 |
| Total - Home | $0.00 |
| LANDING PAGES | |
| Hours Each - Landing | 2 |
| Design Level - Landing | 125 |
| Landing Pages | Landing Pages, Qty: 1, Price: $0.00 |
| Description - Landing | -Primary content landing pages |
| Total - Landing | $0.00 |
| Total Landing Hours | 0 |
| STANDARD CONTENT PAGES | |
| Hours Each - Standard | 1 |
| Design Level - Standard | 125 |
| Content Pages | Content Pages, Qty: 1, Price: $0.00 |
| Description - Standard | -Standard website pages. |
| Total - Standard Content | $0.00 |
| Total Hours - Standard Content | 0 |
| REVISIONS | |
| Hours Each Round - Revisions | 4 |
| Revisions | Revisions, Qty: 1, Price: $0.00 |
| Description - Revisions | -Projected Revisions |
| Revisions Total Hours | 0 |
| Total - Revisions | $0.00 |
| FORMS | |
| Hours Each - Forms | 1 |
| Design Level - Forms | 125 |
| Forms | Forms, Qty: 1, Price: $0.00 |
| Description - Forms | -Online forms |
| Forms Total Hours | 0 |
| Forms Total | $0.00 |
| ECOMMERCE | |
| DEV AND ENGINEERING | |
| Dev & Engineering | Dev & Engineering, Qty: 1, Price: $0.00 |
| Description - Dev and Engineering | -Engineering and development for domain Zone files, database, CDN, other. |
| Dev Total Hours | 0 |
| Dev Total | $0.00 |
| PRODUCER | |
| PRODUCER RATE | 95 |
| Producer | Producer, Qty: 1, Price: $0.00 |
| Producer Total | $0.00 |
| ONGOING SUPPORT | |
| SUPPORT - HOURS QUARTERLY | 20 |
| SUPPORT RATE | 125 |
| Ongoing Support | Ongoing Support, Qty: 1, Price: $2,500.00 |
| Description - Ongoing Support | Monthly Graphic Design Support |
| Ongoing Support Total | $2,500.00 |
| SOFTWARE PLATFORMS | |
| Software Total Calc | 0 |
| Software Total | Software Total, Qty: 1, Price: $0.00 |
| ADDED ITEMS - Software/Media/Other | |
| HOSTING | |
| Hosting | None |
| Hosting Total | $0.00 |
| CREDIT | |
| Credit Total | Credit Total, Qty: 1, Price: $0.00 |
| TOTALS | |
| SubTotal | $2,500.00 |
| TOTAL LOW | $2,500.00 |
| Show High range as well? | Hide |
| Range% | 20 |
| TOTAL HIGH | $3,000.00 |
| Show 50% First Payment? | Hide |
| 50% First Payment | $1,250.00 |
| Show Terms and Signature Line? | Show |
| Rep For Blue Million | Tim Campbell |