| Download PDF | Download PDF |
|---|---|
| Existing or New Client? | New |
| Tax Status | 4 |
| Client New | Zaragoza Restaurant and Bar |
| Project Title | Website Design |
| Name | Luis Enrique |
| Address | 8111 Long Point Rd Houston, TX 77050 Map It |
| Email hidden; Javascript is required. | |
| Phone | (812) 232-2323 |
| Proposal Summary | Blue Million will design a new website for Zaragoza Grill and Bar, utilizing contemporary design aesthetics and responsive design. New website will closely mirror bullagastrobar.com with custom refinements to attractively depict the new restaurant. New website will include both English and Spanish translation options and OpenTable integration for restaurant reservations ($149 per month + cover fee). Assets provided by the client will include logo, images, videography, typography, color palette and menu for the new website. New website will incorporate BlueSuite tools, including image optimization, security scans, two-factor authentication, daily backups, and advanced analytics. New website will be built on WordPress and hosted on Google Cloud via Kinsta, with global content delivery powered by CloudFront for speed and reliability. Projected Timeline: 2-3 weeks |
| Type |
|
| PRIMARY | |
| Design Level - Primary | 125 |
| Primary Branding Design | Primary Branding Design, Qty: 1, Price: $1,000.00 |
| Custom Hours - Primary Design | 8 |
| Description - Primary | - Primary design, navigation |
| Total Primary Hours | 8 |
| Total - Primary | $1,000.00 |
| HOME | |
| Hours - Home | 12 |
| Design Level - Home Page | 125 |
| Homepage Design | Homepage Design, Qty: 1, Price: $1,500.00 |
| Description - Home | - Home page design and elements |
| Total Home Hours | 12 |
| Total - Home | $1,500.00 |
| LANDING PAGES | |
| Hours Each - Landing | 2 |
| Design Level - Landing | 125 |
| Landing Pages | Landing Pages, Qty: 1, Price: $0.00 |
| Description - Landing | - Primary content landing pages |
| Total - Landing | $0.00 |
| Total Landing Hours | 0 |
| STANDARD CONTENT PAGES | |
| # Standard Content Pages | 8 |
| Hours Each - Standard | 1 |
| Design Level - Standard | 125 |
| Content Pages | Content Pages, Qty: 1, Price: $1,000.00 |
| Description - Standard | - Standard website pages |
| Total - Standard Content | $1,000.00 |
| Total Hours - Standard Content | 8 |
| REVISIONS | |
| # Revision Rounds | 2 |
| Hours Each Round - Revisions | 4 |
| Revisions | Revisions, Qty: 1, Price: $1,000.00 |
| Description - Revisions | - Projected revisions |
| Revisions Total Hours | 8 |
| Total - Revisions | $1,000.00 |
| FORMS | |
| # Forms | 1 |
| Hours Each - Forms | 1 |
| Design Level - Forms | 125 |
| Forms | Forms, Qty: 1, Price: $125.00 |
| Description - Forms | - Contact form |
| Forms Total Hours | 1 |
| Forms Total | $125.00 |
| ECOMMERCE | |
| DEV AND ENGINEERING | |
| DEV LEVEL | 6 |
| Dev & Engineering | Dev & Engineering, Qty: 1, Price: $900.00 |
| Description - Dev and Engineering | - Engineering and development for domain Zone files, database, CDN; OpenTable integration |
| Dev Total Hours | 6 |
| Dev Total | $900.00 |
| PRODUCER | |
| PRODUCER TIME - HOURS | 4 |
| PRODUCER RATE | 125 |
| Producer | Producer, Qty: 1, Price: $500.00 |
| Producer Total | $500.00 |
| ONGOING SUPPORT | |
| SUPPORT - HOURS QUARTERLY | 6 |
| SUPPORT RATE | 125 |
| Ongoing Support | Ongoing Support, Qty: 1, Price: $750.00 |
| Description - Ongoing Support | - Ongoing support after launch |
| Ongoing Support Total | $750.00 |
| SOFTWARE PLATFORMS | |
| Platform Software |
|
| Security, Firewall, Forms |
|
| Software Total Calc | 1080 |
| Software Total | Software Total, Qty: 1, Price: $0.00 |
| ADDED ITEMS - Software/Media/Other | |
| HOSTING | |
| Hosting | Annual Standard Hosting $490 ($490.00) |
| Hosting Total | $490.00 |
| CREDIT | |
| Credit Total | Credit Total, Qty: 1, Price: $0.00 |
| TOTALS | |
| SubTotal | $8,345.00 |
| TOTAL LOW | $8,345.00 |
| Show High range as well? | Show |
| Range% | 20 |
| TOTAL HIGH | $10,014.00 |
| Show 50% First Payment? | Show |
| 50% First Payment | $4,172.50 |
| Show Terms and Signature Line? | Show |
| Rep For Blue Million | Patrick Metzger |