| Download PDF | Download PDF |
|---|---|
| Existing or New Client? | Existing |
| Tax Status | 1 |
| Client Existing | National Thoroughbred Racing Association |
| Project Title | NTRA - NHC July Updates | App Update |
| Name | Holly Short |
| Email hidden; Javascript is required. | |
| Proposal Summary | PART 1)
PART 2) Target API level requirements for Google Play apps Starting August 31 2025:
You will be able to request an extension to November 1, 2025 if you need more time to update your app. You'll be able to access your app's extension forms in Play Console later this year. |
| Type |
|
| PRIMARY | |
| Hours - Primary Design | 0 |
| Design Level - Primary | 125 |
| Primary Branding Design | Primary Branding Design, Qty: 1, Price: $0.00 |
| Description - Primary | -Primary design, navigation, header, footer, color scheme, fonts, headings. |
| Total Primary Hours | 0 |
| Total - Primary | $0.00 |
| HOME | |
| Hours - Home | 0 |
| Design Level - Home Page | 125 |
| Homepage Design | Homepage Design, Qty: 1, Price: $0.00 |
| Description - Home | -Home page design and elements. |
| Total Home Hours | 0 |
| Total - Home | $0.00 |
| LANDING PAGES | |
| Hours Each - Landing | 2 |
| Design Level - Landing | 125 |
| Landing Pages | Landing Pages, Qty: 1, Price: $0.00 |
| Description - Landing | -Primary content landing pages |
| Total - Landing | $0.00 |
| Total Landing Hours | 0 |
| STANDARD CONTENT PAGES | |
| Hours Each - Standard | 1 |
| Design Level - Standard | 125 |
| Content Pages | Content Pages, Qty: 1, Price: $0.00 |
| Description - Standard | -Standard website pages. |
| Total - Standard Content | $0.00 |
| Total Hours - Standard Content | 0 |
| REVISIONS | |
| Hours Each Round - Revisions | 4 |
| Revisions | Revisions, Qty: 1, Price: $0.00 |
| Description - Revisions | -Projected Revisions |
| Revisions Total Hours | 0 |
| Total - Revisions | $0.00 |
| FORMS | |
| Hours Each - Forms | 1 |
| Design Level - Forms | 125 |
| Forms | Forms, Qty: 1, Price: $0.00 |
| Description - Forms | -Online forms |
| Forms Total Hours | 0 |
| Forms Total | $0.00 |
| ECOMMERCE | |
| DEV AND ENGINEERING | |
| Dev & Engineering | Dev & Engineering, Qty: 1, Price: $450.00 |
| Additional Hours - Dev | 3 |
| Description - Dev and Engineering | -Engineering and development for domain Zone files, database, CDN, other. |
| Dev Total Hours | 3 |
| Dev Total | $450.00 |
| PRODUCER | |
| PRODUCER RATE | 95 |
| Producer | Producer, Qty: 1, Price: $0.00 |
| Producer Total | $0.00 |
| ONGOING SUPPORT | |
| SUPPORT RATE | 125 |
| Ongoing Support | Ongoing Support, Qty: 1, Price: $0.00 |
| Description - Ongoing Support | -Ongoing support after launch (renews quarterly). |
| Ongoing Support Total | $0.00 |
| SOFTWARE PLATFORMS | |
| Software Total Calc | 0 |
| Software Total | Software Total, Qty: 1, Price: $0.00 |
| ADDED ITEMS - Software/Media/Other | |
| Added Item 1 | NHC App Update |
| Added Item 1 Price | $900.00 |
| HOSTING | |
| Hosting | None |
| Hosting Total | $0.00 |
| CREDIT | |
| Credit Total | Credit Total, Qty: 1, Price: $0.00 |
| TOTALS | |
| Total Design Hours | 0 |
| Total Development Hours | 3 |
| Total Support Hours | 0 |
| SubTotal | $1,350.00 |
| Taxable SubTotal | $450.00 |
| KY Sales Tax | KY Sales Tax, Qty: 1, Price: $27.00 |
| TOTAL LOW | $1,377.00 |
| Show High range as well? | Hide |
| Range% | 10 |
| TOTAL HIGH | $1,514.70 |
| Show 50% First Payment? | Hide |
| 50% First Payment | $688.50 |
| Show Terms and Signature Line? | Hide |
| Rep For Blue Million | Tim Campbell |