| Download PDF | Download PDF |
|---|---|
| Existing or New Client? | Existing |
| Website URL (if applicable) | feedingky.org |
| Tax Status | 2 |
| Client Existing | Feeding Kentucky |
| Project Title | Supplemental Nutrition Assistance Program (SNAP) Website Update |
| Name | Melissa McDonald |
| Email hidden; Javascript is required. | |
| Proposal Summary | Blue Million will add new information regarding Feeding Kentucky's Supplemental Nutrition Assistance Program (SNAP) program to FeedingKY.org/find-help to exhibit additional resources for those needing local food assistance. Content will be provided by Feeding Kentucky. |
| Type |
|
| PRIMARY | |
| Design Level - Primary | 125 |
| Primary Branding Design | Primary Branding Design, Qty: 1, Price: $0.00 |
| Description - Primary | - Primary design, navigation, header, footer, color scheme, fonts, headings |
| Total Primary Hours | 0 |
| Total - Primary | $0.00 |
| HOME | |
| Design Level - Home Page | 125 |
| Homepage Design | Homepage Design, Qty: 1, Price: $0.00 |
| Description - Home | -Home page design and elements. |
| Total Home Hours | 0 |
| Total - Home | $0.00 |
| LANDING PAGES | |
| Hours Each - Landing | 4 |
| Design Level - Landing | 125 |
| Landing Pages | Landing Pages, Qty: 1, Price: $0.00 |
| Description - Landing | - Primary content landing pages |
| Total - Landing | $0.00 |
| Total Landing Hours | 0 |
| STANDARD CONTENT PAGES | |
| # Standard Content Pages | 1 |
| Hours Each - Standard | 4 |
| Design Level - Standard | 125 |
| Content Pages | Content Pages, Qty: 1, Price: $500.00 |
| Description - Standard | - Standard website pages |
| Total - Standard Content | $500.00 |
| Total Hours - Standard Content | 4 |
| REVISIONS | |
| # Revision Rounds | 0 |
| Hours Each Round - Revisions | 4 |
| Revisions | Revisions, Qty: 1, Price: $0.00 |
| Description - Revisions | - Projected revisions |
| Revisions Total Hours | 0 |
| Total - Revisions | $0.00 |
| FORMS | |
| Hours Each - Forms | 1 |
| Design Level - Forms | 125 |
| Forms | Forms, Qty: 1, Price: $0.00 |
| Description - Forms | - Online forms |
| Forms Total Hours | 0 |
| Forms Total | $0.00 |
| ECOMMERCE | |
| DEV AND ENGINEERING | |
| Dev & Engineering | Dev & Engineering, Qty: 1, Price: $0.00 |
| Description - Dev and Engineering | - Engineering and development for domain Zone files, database, CDN, other. |
| Dev Total Hours | 0 |
| Dev Total | $0.00 |
| PRODUCER | |
| PRODUCER TIME - HOURS | 1 |
| PRODUCER RATE | 125 |
| Producer | Producer, Qty: 1, Price: $125.00 |
| Producer Total | $125.00 |
| ONGOING SUPPORT | |
| SUPPORT RATE | 125 |
| Ongoing Support | Ongoing Support, Qty: 1, Price: $0.00 |
| Description - Ongoing Support | - Ongoing support after launch (renews quarterly) |
| Ongoing Support Total | $0.00 |
| SOFTWARE PLATFORMS | |
| Software Total Calc | 0 |
| Software Total | Software Total, Qty: 1, Price: $0.00 |
| ADDED ITEMS - Software/Media/Other | |
| HOSTING | |
| Hosting | None |
| Hosting Total | $0.00 |
| CREDIT | |
| Credit Total | Credit Total, Qty: 1, Price: $0.00 |
| TOTALS | |
| SubTotal | $625.00 |
| TOTAL LOW | $625.00 |
| Show High range as well? | Show |
| Range% | 20 |
| TOTAL HIGH | $750.00 |
| Show 50% First Payment? | Show |
| 50% First Payment | $312.50 |
| Show Terms and Signature Line? | Show |
| Rep For Blue Million | Patrick Metzger |