| Download PDF | Download PDF |
|---|---|
| Existing or New Client? | Existing |
| Tax Status | 4 |
| Client Existing | DigiFlight Inc. |
| Project Title | Morgan State University Alumni Association |
| Name | Stan Oliver |
| Email hidden; Javascript is required. | |
| Proposal Summary | Updated proposal to include an optional $1,875 for initital design assistance and monthly design and posting assistance Initial Design (20 hours) $1,875 Monthly Content (12 hours) $1,500 |
| Type |
|
| PRIMARY | |
| Hours - Primary Design | 20 |
| Design Level - Primary | 125 |
| Primary Branding Design | Primary Branding Design, Qty: 1, Price: $2,500.00 |
| Description - Primary | Alumbase design assistance for startup of initial new site. |
| Total Primary Hours | 20 |
| Total - Primary | $2,500.00 |
| HOME | |
| Design Level - Home Page | 125 |
| Homepage Design | Homepage Design, Qty: 1, Price: $0.00 |
| Description - Home | -Home page design and elements. |
| Total Home Hours | 0 |
| Total - Home | $0.00 |
| LANDING PAGES | |
| Hours Each - Landing | 2 |
| Design Level - Landing | 125 |
| Landing Pages | Landing Pages, Qty: 1, Price: $0.00 |
| Description - Landing | -Primary content landing pages |
| Total - Landing | $0.00 |
| Total Landing Hours | 0 |
| STANDARD CONTENT PAGES | |
| # Standard Content Pages | 12 |
| Hours Each - Standard | 1 |
| Design Level - Standard | 125 |
| Content Pages | Content Pages, Qty: 1, Price: $1,500.00 |
| Description - Standard | -Standard website pages. |
| Total - Standard Content | $1,500.00 |
| Total Hours - Standard Content | 12 |
| REVISIONS | |
| Hours Each Round - Revisions | 4 |
| Revisions | Revisions, Qty: 1, Price: $0.00 |
| Description - Revisions | -Projected Revisions |
| Revisions Total Hours | 0 |
| Total - Revisions | $0.00 |
| FORMS | |
| Hours Each - Forms | 1 |
| Design Level - Forms | 125 |
| Forms | Forms, Qty: 1, Price: $0.00 |
| Description - Forms | -Online forms |
| Forms Total Hours | 0 |
| Forms Total | $0.00 |
| ECOMMERCE | |
| DEV AND ENGINEERING | |
| Dev & Engineering | Dev & Engineering, Qty: 1, Price: $0.00 |
| Description - Dev and Engineering | -Engineering and development for domain Zone files, database, CDN, other. |
| Dev Total Hours | 0 |
| Dev Total | $0.00 |
| PRODUCER | |
| PRODUCER RATE | 95 |
| Producer | Producer, Qty: 1, Price: $0.00 |
| Producer Total | $0.00 |
| ONGOING SUPPORT | |
| SUPPORT RATE | 125 |
| Ongoing Support | Ongoing Support, Qty: 1, Price: $0.00 |
| Description - Ongoing Support | -Ongoing support after launch (renews quarterly). |
| Ongoing Support Total | $0.00 |
| SOFTWARE PLATFORMS | |
| Software Total Calc | 0 |
| Software Total | Software Total, Qty: 1, Price: $0.00 |
| ADDED ITEMS - Software/Media/Other | |
| HOSTING | |
| Hosting | None |
| Hosting Total | $0.00 |
| CREDIT | |
| Credit Amount (-x) | -625 |
| Credit Total | Credit Total, Qty: 1, Price: -$625.00 |
| TOTALS | |
| SubTotal | $3,375.00 |
| TOTAL LOW | $3,375.00 |
| Show High range as well? | Hide |
| Range% | 20 |
| TOTAL HIGH | $4,050.00 |
| Show 50% First Payment? | Hide |
| 50% First Payment | $1,687.50 |
| Show Terms and Signature Line? | Hide |
| Rep For Blue Million | Tim Campbell |